
| Yard Area | 400,000 m2 |
| Wharf Length | 900 m |
| Length Over All (m) | 270 |
| Breadth (m): | 48 |
| Docking Draft (m): | 9.5 |
| Gantry Crane: | 24t x 1, 22t x 2, 15t x 1 |
| Length Over All (m) | 230 |
| Breadth (m): | 42 |
| Docking Draft (m): | 8 |
| Gantry Crane: | 22t x 2, 5t x 1 |


| Yard Area | 400,000 m2 |
| Wharf Length | 900 m |
| Length Over All (m) | 270 |
| Breadth (m): | 48 |
| Docking Draft (m): | 9.5 |
| Gantry Crane: | 24t x 1, 22t x 2, 15t x 1 |
| Length Over All (m) | 230 |
| Breadth (m): | 42 |
| Docking Draft (m): | 8 |
| Gantry Crane: | 22t x 2, 5t x 1 |
