
Yard Area (m2) | 230,000 m2 |
Waterfront (m) | 1500 |
Workshops | 60,000 m2 |
Length Over All (m) | 369 |
Breadth (m): | 54 |
Grade (t) | 200,000 |
Draught | 12.4 |
Length Over All (m) | 230 |
Breadth (m): | 38 |
Grade (t) | 80,000 |
Draught | 10.9 |
Length Over All (m) | 360 |
Breadth (m): | 76 |
Grade (t) | 300,000 |
Draught | 16 |
Length Over All (m) | 300 |
Breadth (m): | 46 |
Grade (t) | 180,000 |
Draught | 14 |
Item & Name | Grade(t ) | Length(m) | Breadth(m) |
Wharf no.1 | 200000 | 400 | 20 |
Wharf no.2 | 80000 | 200 | 20 |
Wharf no.3 | 150000 | 250 | 20 |
Wharf no.5 | 80000 | 180 | 20 |
