
Yard Area (m2) | 2.715.000 m2 |
Waterfront (m) | 1750 |
Slipways | 1520 m |
Length Over All (m) | 405 |
Breadth (m): | 68 |
For Ships up to: | 300,000 DWT |
Draught (m) | 11 |
Length Over All (m) | 275 |
Breadth (m): | 45 |
For Ships up to: | 100,000 DWT |
Draught (m) | 13 |
Serial number | Berth grade (DWT) | Wharf length(M) | Wharf width(M) |
Wharf 1 | 300,000 | 490 | 35 |
Wharf 2 | 300,000 | 350 | 20 |
Wharf 3 | 80,000 | 280 | 30 |
Wharf 4 | 200,000 | 400 | 34 |
