
Yard Area (m2) | 214,272 |
Waterfront (m) | – |
Wharf Length (m) | 900 |
Length Over All (m) | 235 |
Breadth (m): | 40 |
Capacity (t) | 70,000 |
Draught | 11 |
Length Over All (m) | 310 |
Breadth (m): | 55 |
Capacity (t) | 200,000 |
Draught | 13 |
Name | Length(m) | Breadth(m) | Draft(m) | Mooring Tonnage(t) |
Wharf No.1 | 220m | 17m | 8m | 80000t |
Wharf No.2 | 220m | 22m | 10m | 80000t |
Wharf No.3 | 400m | 34m | 11m | 200000t |
