
| Yard Area | 710,000 m2 |
| Shore Line | 4,100 m |
| Wharf Length | 4,770 m |
| Length Over All (m) | 410 |
| Breadth (m): | 72 |
| Docking Draft (m): | 11 |
| Gantry Crane: | 25t x 2, 15t x 2 |
| Length Over All (m) | 308 |
| Breadth (m): | 50 |
| Docking Draft (m): | 8.5 |
| Gantry Crane: | 25t x 2, 15t x 2 |
| Length Over All (m) | 247 |
| Breadth (m): | 36.6 |
| Docking Draft (m): | 6.5 |
| Gantry Crane: | 25t x 2, 15t x 1 |
| Length Over All (m) | 225.5 |
| Breadth (m): | 38 |
| Docking Draft (m): | 6 |
| Dock cranes | 25t x2, 15t x 2 |
| Length Over All (m) | 190 |
| Breadth (m): | 28 |
| Docking Draft (m): | 6 |
| Dock cranes | 25t x1, 5t x 1 |

