
| Yard Area (m2) | 59.000 m2 |
| Waterfront (m) | 1315 m |
| Covered Build Facilities (m2) | 31.000 m2 |
| Slipway (m) | 132 x 23, 115 x 20 |
| Length Over All (m) | 234 |
| Breadth (m): | 41 |
| For Ships up to: | 49,000 MT |
| Crane Capacity | 2 X 15 t |
| Length Over All (m) | 177 |
| Breadth (m): | 27 |
| For Ships up to: | 19,000 MT |
| Crane Capacity | 2 X 10 t |
| Length Over All (m) | 145 |
| Breadth (m): | 25 |
| For Ships up to: | 8,500 MT |
| Crane Capacity | 2 X 5 t |

