Yard Area (m2)
1.020.000 m2
Waterfront (m)
2300 m
Slipways
2.290 m
Graving Dock | |
---|---|
Length Over All (m) | 380 |
Breadth (m): | 103 |
For Ships up to: | 300,000 DWT |
Crane Capacity | 2x30T/33M 800T Gantry Crane |
Floating Dock 1 | |
---|---|
Length Over All (m) | 360 |
Breadth (m): | 68 |
Draft (m): | 7.8 |
For Ships up to: | 300,000 dwt |
Lifting Capacity (T) | 60,000 |
Crane Capacity | 1×7 t, 1×5 t |
Floating Dock 3 | |
---|---|
Length Over All (m) | 195 |
Breadth (m): | 36.5 |
Draft (m): | 6.8 |
For Ships up to: | 50,000 DWT |
Lifting Capacity (T) | 18,000 |
Crane Capacity | 2x30T/33M |
Floating Dock 2 | |
---|---|
Length Over All (m) | 313 |
Breadth (m): | 55 |
Draft (m): | 6.8 |
For Ships up to: | 170,000 DWT |
Lifting Capacity (T) | 38,500 |
Crane Capacity | 2x20T/33M |
Floating Dock 4 | |
---|---|
Length Over All (m) | 240 |
Breadth (m): | 39 |
Draft (m): | 6.8 |
For Ships up to: | 80,000 DWT |
Lifting Capacity (T) | 22,000 |
Crane Capacity | 2x20T/33M |
Yard Area
457,000 m2
Waterfront (m)
1900 m
Graving Dock 1 | |
---|---|
Length Over All (m) | 350 |
Breadth (m): | 65 |
For Ships up to: | 300,000 DWT |
Crane Capacity | 1 x 40T, 1 x 25T |
Graving Dock 2 | |
---|---|
Length Over All (m) | 251 |
Breadth (m): | 39 |
For Ships up to: | 100,000 DWT |
Crane Capacity | 1 x 25T |
Size | Cranes | |
---|---|---|
Slipway 1 | 524.5 x 12 (depth) | 1 x 45T, 1 x 40T, 1 x 25T |
Slipway 2 | 250 x12 (depth) | 1 x 80T, 1 x 45T |