
| Yard Area | 3.116.000 m2 |
| Harbour basin area | 1.028.000 m2 |
| 19 Quays total Length (m) | 5.641,6 m |
| Dock | Length (m) | Breadth (m) | Depth (m) |
| Nr.1 | 240 | 39 | 11,4 |
| Nr.2 | 340 | 6 | 12,8 |
| Nr.3 | 320 | 56 | 13,3 |
| Nr.4 | 260 | 50 | 13 |


| Yard Area | 3.116.000 m2 |
| Harbour basin area | 1.028.000 m2 |
| 19 Quays total Length (m) | 5.641,6 m |
| Dock | Length (m) | Breadth (m) | Depth (m) |
| Nr.1 | 240 | 39 | 11,4 |
| Nr.2 | 340 | 6 | 12,8 |
| Nr.3 | 320 | 56 | 13,3 |
| Nr.4 | 260 | 50 | 13 |
