
| Berth | 2,000 m |
| Open Storage | 80,000 m2 |
| Closed Storage | 16,000 m2 |
| Crane capacity | Up to 100tons |
| Length Over All (m) | 192 |
| Breadth Upper Part(m): | 27 |
| Lifting Capacity | 25,000 dwt |
| Length Over All (m) | 206 |
| Breadth Upper Part(m): | 27 |
| Lifting Capacity | 30,000 dwt |
| Length Over All (m) | 265 |
| Breadth Upper Part(m): | 39 |
| Lifting Capacity | 55,000 dwt |
| Length Over All (m) | 312 |
| Breadth Upper Part(m): | 50 |
| Lifting Capacity | No weight restrictions |

