
| Waterfront | 1500 m2 |
| Covered Build Facilities | 100.000 m2 |
| Cranes Lifting Capacity | 45 t |
| Length Over All (m) | 218 |
| Breadth (m): | 30 |
| Docking Draft (m): | 7.5 |
| Lifting Capacity: | no maximum |
| Length Over All (m) | 176,5 |
| Breadth (m): | 27 |
| Docking Draft (m): | 6,5 |
| Lifting Capacity: | 9,000 t |
| Length Over All (m) | 136,5 |
| Breadth (m): | 17 |
| Docking Draft (m): | 6,5 |
| Lifting Capacity: | 4,000 t |

