
| Yard Area Tuzla | 45,000 m2 |
| Covered Build Facilities | 16,000 m2 |
| Total Length of piers | 421 m |
| Length Over All (m) | 200 |
| Breadth (m) | 32 |
| Lifting Capacity | 14,000 MT |
| Length Over All (m) | 245 |
| Breadth (m) | 37 |
| Lifting Capacity | 28,000 MT |
| Yard Area Tuzla (TGE) | 87,000 m2 |
| Covered Build Facilities | 11,000 m2 |
| Length Over All (m) | 300 |
| Breadth (m): | 52 |
| Length Over All (m) | 200 |
| Breadth (m) | 44 |
| Lifting Capacity | 14,000 MT |

