
| Yard Area (m2) | 457,000 m2 |
| Waterfront (m) | 1900 m |
| Length Over All (m) | 350 |
| Breadth (m): | 65 |
| For Ships up to: | 300,000 DWT |
| Crane Capacity | 1 x 40T, 1 x 25T |
| Length Over All (m) | 251 |
| Breadth (m): | 39 |
| For Ships up to: | 100,000 DWT |
| Crane Capacity | 1 x 25T |
| Size | Cranes |
| 524.5 x 12 (depth) | 1 x 45T, 1 x 40T, 1 x 25T |
| Size | Cranes |
| 250 x 12 (depth) | 1 x 80T, 1 X 45T |

