
| Yard Area | 260.000m² |
| Warehouse | 7.000m² total covered |
| Outfitting pier | 1.400m with average draught of 10m – 11,5m |
Port area accessible via tow large locks:
North lock: 350m x 42m, depth 10,4m
Kaiser-Lock: 300m x 55m depth 10,4m
| Length | 220m |
| Width at upper part | 32m |
| Width at bottom | 26m |
| Water depth above block arrangement | 9,5m |
| 35/5 to crane at 15/40m |
| Length | 335m |
| Width at upper part | 40m |
| Width at bottom | 35m |
| Water depth above block arrangement | 11,0m |
| 50/20 to crane at 31/60m | |
|
38/8 to crane at 13/45m |
| Length | 286m |
| Width at upper part | 38m |
| Width at bottom | 38m |
| Water depth above block arrangement | 5,0m |
| Lifting Capacity: | 28.000t |
| 60/27 to crane at 17/37m | |
| 15 to crane at 21,75m | |
| 10/7,5 to crane at 14/21m | |
|
15/12 to crane at 14/21m |
| Length Over All (m) | 116 |
| Breadth Clear (m) | 16.4 |
| Lifting Capacity | 3,800 |
| Draft (m) | 4.8 over keel blocks |
| Length Over All (m) | 100 |
| Breadth Clear (m) | 21.3 |
| Lifting Capacity | 4,500 |
| Draft (m) | 4.7 over keel blocks |
| Length Over All (m) | 158 |
| Breadth Clear (m) | 23.9 |
| Lifting Capacity | 7,500 |
| Draft (m) | 6.2 over keel blocks |
| Length Over All (m) | 170 |
| Breadth Clear (m) | 29.0 |
| Lifting Capacity | 4,500 |
| Draft (m) | 6.0 over keel blocks |
| Length Over All (m) | 215 |
| Breadth Clear (m) | 35.0 |
| Lifting Capacity | 20,000 |
| Draft (m) | 6.0 over keel blocks |
| Length Over All (m) | 147 |
| Breadth Clear (m) | 21.0 |
| Lifting Capacity | 10,000 |
| Draft (m) | 6.5 over keel blocks |

