
| Yard Area (m2) | 214,272 |
| Wharf Total Length (m) | 1060m |
| Length Over All (m) | 235 |
| Breadth (m): | 40 |
| Capacity (t) | 70,000 |
| Draught | 11 |
| Length Over All (m) | 310 |
| Breadth (m): | 55 |
| Capacity (t) | 200,000 |
| Draught | 13 |
| Name | Length(m) | Breadth(m) | Draft(m) |
| Wharf No.1 | 240m | 17m | 10m |
| Wharf No.2 | 220m | 22m | 10m |
| Wharf No.3 | 400m | 34m | 11m |

