
| Covered Workshops | 15.000 m2 |
| Slipway up to | 150 x 38 m |
| Length Over All (m) | 162 |
| Breadth (m): | 28.5 |
| Draft (m): | 6.7 |
| For Ships up to: | 25,000 dwt |
| Lifting Capacity: | 10,000 t |
| Crane Capacity | 1×7 t, 1×5 t |
| Length Over All (m) | 150 |
| Breadth (m): | 38 |
| Dock Lifting Capacities | 3500 t |
| Crain Capacities | 1×140 t, 1×56 t, 1×25 t |
| Length Over All (m) | 65 |
| Breadth (m): | 12 |
| Dock Lifting Capacities | 1,500 t |
| Crain Capacities | 1×16 t, 1×10 t, 1×2 t |
| Length Over All (m) | 65 |
| Breadth (m): | 9 |
| Dock Lifting Capacities | 750 t |
| Crain Capacities | 1×16 t, 1×10 t, 1×2 t |

