
| Item & Name | Length (m) | Breadth(m) | Lifting Capacities |
| Slipway 1 | 130 | 33 | 1500 t |
| Slipway 2 | 150 | 50 | – |
| Length Over All (m) | 252 |
| Clean Inner Breadth (m): | 43 |
| Outer Breadth (m): | 52 |
| Max Draught (m): | 7,5 |
| Lifting Capacity: | 28,000 t |
| Crane Capacity | 2 X 20 t |
| Length Over All (m) | 184 |
| Clean Inner Breadth (m): | 27,2 |
| Outer Breadth (m): | 33,6 |
| Max Draught (m): | 7,5 |
| Lifting Capacity: | 10,000 t |
| Crane Capacity | 2 X 7,5 t |

