
| Yard Area | 78,000m2 | |||
| Repair Berths | 20,460 m2 | |||
| Floating Quay | 200m x 5m | |||
| Production Support Facility | 75m x 30m | |||
| Berths |
|
| Length Over All (m) | 400 |
| Breadth (m): | 80 |
| Docking Draft (m): | 12 |
| For Ships up to: | 400,000 dwt |
| Length Over All (m) | 360 |
| Breadth (m): | 66 |
| Docking Draft (m): | 11 |
| For Ships up to: | 350,000 dwt |
| Length Over All (m) | 375 |
| Breadth (m): | 66 |
| Docking Draft (m): | 11 |
| For Ships up to: | 400,000 dwt |

