
| Yard Area | 396,000 m2 |
| Repair Berth | 480 m |
| Covered Build Facilities | 20,000 m2 |
| Length Over All (m) | 210 |
| Breadth (m): | 35 |
| Moulded Depth (m): | 17 |
| For Ships up to: | 25,000 dwt |
| Crane Capacity | 1×7 t, 1×5 t |
| Length Over All (m) | 240 |
| Breadth (m): | 37 |
| Moulded Depth (m): | 6 |
| Crane Capacity | 1 x 15t, 1 x 50t |
| Cherry Pickers | 12 sets |
| SWL 15T Dock Cranes | 4 sets |
| Gantry Cranes (4070 type) | 2 sets |

