
| Length Over All (m) | 138 |
| Breadth (m): | 23 |
| Draft (m): | 4 |
| Length Over All (m) | 180 |
| Breadth (m): | 32 |
| Draft (m): | 7 |
| Length Over All (m) | 350 |
| Breadth (m): | 58 |
| Draft (m): | 10 |
| Length Over All (m) | 350 |
| Breadth (m): | 48 |
| Draft (m): | 10 |


| Length Over All (m) | 138 |
| Breadth (m): | 23 |
| Draft (m): | 4 |
| Length Over All (m) | 180 |
| Breadth (m): | 32 |
| Draft (m): | 7 |
| Length Over All (m) | 350 |
| Breadth (m): | 58 |
| Draft (m): | 10 |
| Length Over All (m) | 350 |
| Breadth (m): | 48 |
| Draft (m): | 10 |
