
| Yard Area (m2) | 252,717 |
| Wharf Length (m) | 1,200 |
| No. of Berths | 7 |
| Length Over All (m) | 320 |
| Breadth (m): | 41.5 |
| Draft (m): | – |
| Gantry Crane: | 450T x 1 |
| Length Over All (m) | 200 |
| Breadth (m): | 37 |
| Draft (m): | – |
| Gantry Crane: | 450T x 1 |


| Yard Area (m2) | 252,717 |
| Wharf Length (m) | 1,200 |
| No. of Berths | 7 |
| Length Over All (m) | 320 |
| Breadth (m): | 41.5 |
| Draft (m): | – |
| Gantry Crane: | 450T x 1 |
| Length Over All (m) | 200 |
| Breadth (m): | 37 |
| Draft (m): | – |
| Gantry Crane: | 450T x 1 |
