
| Yard Area (m2) | 230,000 m2 |
| Waterfront (m) | 1500 |
| Workshops | 60,000 m2 |
| Length Over All (m) | 610 |
| Breadth (m): | 90.8 |
| Grade (t) | 200,000 |
| Draught | 12.5 |
| Length Over All (m) | 230 |
| Breadth (m): | 38 |
| Grade (t) | 80,000 |
| Draught | 10.9 |
| Length Over All (m) | 402 |
| Breadth (m): | 76 |
| Grade (t) | 300,000 |
| Draught | 14.5 |
| Length Over All (m) | 340,8 |
| Breadth (m): | 53 |
| Grade (t) | 180,000 |
| Draught | 13,5 |

